HORSEPOWER : 8.9-17 HP SPEED : 1500-3000 RPM TYPE : DIESEL
- Horsepower: 17
- Fuel efficient
Model | DHY110KSE | |
Power Output kW/kVA | Prime Power 80kW/100kVA Stand By 88kW/110kVA | |
Start | Electric | |
Engine Displacement CC | 6870cc | |
Engine Make | Hyundai | |
Engine Type | HY6B135Z-D20 | |
Fuel Tank Capacity | 245 Litres | |
Fuel Type | Diesel | |
Features | Silenced Weather Proof Canopy | |
Run Time | 22 hours @ 50% capacity | |
Noise Level in dB(A) | 69dB(A) @ 7m | |
Voltage 50Hz | 230/400 | |
Connection Method | Hardwire /1 x 32Amp Three Phase 1 x 15Amp Single Phase IP67 Outlets | |
Warranty | 1 Year | |
Dimensions L x W x H (mm) | 3400 x 1000 x 1700 | |
Weight | 1520 kg |
Model | DHY11KSE | |
Power Output kW/kVA | Prime Power 8KW/10 kVA Stand By Power 9kW/11 kVA | |
Start | Electric | |
Engine Displacement CC | 1357cc | |
Engine Make | Hyundai | |
Engine Type | HY380 diesel engine | |
Fuel Tank Capacity | 42 Litres | |
Fuel Type | Diesel | |
Features | Silenced Weather Proof Canopy | |
Noise Level in dB(A) | 65dB(A) @ 7m | |
Run Time | 21 Hours @ 50% Load | |
Voltage 50Hz | 240/415 | |
Connection Method | Hardwire / 1 x 20Amp 3Phase 1 x 15Amp Single Phase | |
Warranty | 1 Year | |
Dimensions L x W x H (mm) | 1500 x 760 x 1070 | |
Weight | 530 kg |
Model | DHY11KSEM | |
Power Output kW/kVA | Prime 10kW/12.5kVA – Stand By 11kW/13.75kVA | |
Start | Electric | |
Engine Displacement CC | 1360cc | |
Engine Make | Hyundai | |
Engine Type | HY390 diesel engine | |
Fuel Tank Capacity | 75 Litres | |
Fuel Type | Diesel | |
Features | digital Display on Control Panel | |
Noise Level in dB(A) | 65dB(A) @ 7m | |
Run Time | 35 Hours @ 50% Load | |
Voltage 50Hz | 240/415 | |
Connection Method | Hard Wire / 1 x 32A 1 x 15A IP67 Outlets | |
Warranty | 1 Year Hyundai Warranty | |
Dimensions L x W x H (mm) | 1500 x 760 x 1070 | |
Weight | 710 kg |
Model | DHY125KSE | |
Power Output kW/BHP/kVA | Prime Power 90kW/112kVA Stand By 100kW/125kVA | |
Start | Electric | |
Engine Displacement CC | 4100cc | |
Engine Make | Hyundai | |
Engine Type | HY46B155L-D21 6 Cylinder | |
Fuel Tank Capacity | 245 Litres | |
Fuel Type | Diesel | |
Features | Silenced Weather Proof Canopy | |
Run Time | 13 hours @ 50% capacity | |
Noise Level in dB(A) | 72dB(A) @ 7m | |
Voltage 50Hz | 240/415 | |
Connection Method | Hardwire /1 x 32Amp Three Phase 1 x 15Amp Single Phase IP67 Outlets | |
Warranty | 1 Year | |
Dimensions L x W x H (mm) | 3400 x 1000 x 1700 | |
Weight | 1580 kg |
Model | DHY14KSE | |
Power Output kW/kVA | Prime Power 10kW/12.5kVA Stand By 11kW/14kVA | |
Start | Electric | |
Engine Displacement CC | 1809cc | |
Engine Make | Hyundai | |
Engine Type | HY480 3 Cylinder | |
Fuel Tank Capacity | 46 Litres | |
Fuel Type | Diesel | |
Features | Silenced Weather Proof Canopy | |
Noise Level in dB(A) | 65dB(A) @ 7m | |
Run Time | 21 Hours @ 50% Load | |
Voltage 50Hz | 240/400 | |
Connection Method | Hard Wire / 1 x 32A 3 Phase 1 x 15A Single Phase IP67 Outlets | |
Warranty | 1 Year | |
Dimensions L x W x H (mm) | 1630 x 760 x 1115 | |
Weight | 710 kg |
Model | DHY16KSE | |
Power Output kW/kVA | Prime Power 11.8W/15kVA Stand By 13kW/17kVA | |
Start | Electric | |
Engine Make | Hyundai | |
Engine Type | HY485 diesel engine | |
Fuel Tank Capacity | 77.5 Litres | |
Fuel Type | Diesel | |
Features | Silenced Weather Proof Canopy | |
Noise Level in dB(A) | 65dB(A) @ 7m | |
Run Time | 21 Hours @ 50% Load | |
Voltage 50Hz | 230/400 | |
Connection Method | Hard Wire / 1 x 32A 3 Phase 1 x 15A Single Phase IP67 Outlets | |
Warranty | 2 Year | |
Dimensions L x W x H (mm) | (machine) 1950 x 1170 x 900 | |
Weight | 840 kg |
Model | DHY18KSEM | |
Power Output kW/kVA | Prime Power 16kW/20kVA Stand By Power 18kW/22kVA | |
Start | Electric | |
Engine Displacement CC | 2540cc | |
Engine Make | Hyundai | |
Engine Type | HY490 diesel engine | |
Fuel Tank Capacity | 80 Litres | |
Fuel Type | Diesel | |
Features | Silenced Weather Proof Canopy | |
Noise Level in dB(A) | 65dB(A) @ 7m | |
Run Time | 24 Hours @ 50% Load | |
Voltage 50Hz | 240 | |
Connection Method | Hardwire / 1 x 32Amp 1 x 15Amp IP67 Outlets | |
Warranty | 1 Year Hyundai Warranty | |
Dimensions L x W x H (mm) | 1900 x 900 x 1140 | |
Weight | 760 kg |
Model | DHY22KSE | |
Power Output kW/kVA | Prime Power 18kW/20kVA Stand By Power 20kW/22kVA | |
Start | Electric | |
Engine Displacement CC | 2540cc | |
Engine Make | Hyundai | |
Engine Type | HY490 diesel engine | |
Fuel Tank Capacity | 77.5 Litres | |
Fuel Type | Diesel | |
Features | Silenced Weather Proof Canopy | |
Noise Level in dB(A) | 67dB(A) @ 7m | |
Run Time | 23 Hours @ 50% Load | |
Voltage 50Hz | 240/415 | |
Connection Method | Hardwire / 1 x 32Amp 3 Phase 1 x 15Amp Single Phase IP67 Outlets | |
Warranty | 1 Year | |
Dimensions L x W x H (mm) | 1900 x 900 x 1100 | |
Weight | 760 kg |
Model | DHY22KSEm | |
Power Output kW/BHP/kVA | 22kW/27.5kVA | |
Start | Electric | |
Engine Displacement CC | 3298cc | |
Engine Make | Hyundai | |
Engine Type | HY4100 diesel engine | |
Fuel Tank Capacity | 93 Litres | |
Fuel Type | diesel | |
Features | Silenced Weather Proof Canopy | |
Noise Level in dB(A) | 65dB(A) @ 7m | |
Run Time | 21 Hours @ 50% Load | |
Voltage 50Hz | 240 | |
Connection Method | 3 x 230V/32A & Busbar | |
Warranty | 1 Year | |
Dimensions L x W x H (mm) | 2200 x 950 x 1240 | |
Weight | 870 kg |
Model | DHY34KSE | |
Power Output kW/kVA | Prime Power 25kW/31kVA Stand By 28 kW/34kVA | |
Start | Electric | |
Engine Displacement CC | 3857cc | |
Engine Make | Hyundai | |
Engine Type | HY4102 diesel engine | |
Fuel Tank Capacity | 93 Litres | |
Fuel Type | Diesel | |
Features | Silenced Weather Proof Canopy | |
Noise Level in dB(A) | 65dB(A) @ 7m | |
Voltage 50Hz | 240/415 | |
Connection Method | Hardwire /1 x 32Amp Three Phase 1 x 15Amp Single Phase IP67 Outlets | |
Warranty | 1 Year | |
Dimensions L x W x H (mm) | 2200 x 950 x 1240 | |
Weight | 970 kg |
Model | DHY45KSE | |
Power Output kW/kVA | Prime Power 29kW/36kVA Stand By Power 32kW/45kVA | |
Start | Electric | |
Engine Displacement CC | 4100cc | |
Engine Make | Hyundai | |
Engine Type | HY4105 diesel engine | |
Fuel Tank Capacity | 93 Litres | |
Fuel Type | Diesel | |
Features | Silenced Weather Proof Canopy | |
Noise Level in dB(A) | 65dB(A) @ 7m | |
Voltage 50Hz | 240/415 | |
Connection Method | Hardwire /1 x 32Amp Three Phase 1 x 15Amp Single Phase IP67 Outlets | |
Warranty | 1 Year | |
Dimensions L x W x H (mm) | 2200 x 950 x 1310 | |
Weight | 1045 kg |
Model | DHY6000SE | |
Power Output kW/kVA | 5.2kW/6.5kVA | |
Start | Electric (silenced) | |
Engine Displacement CC | 418cc | |
Engine Make | Hyundai | |
Engine Type | D420 OHV, Single Cylinder, Forced Air Cooled | |
Fuel Tank Capacity | 16 Litres | |
Fuel Type | Diesel | |
Features | digital Display on Control Panel | |
Noise Level in dB(A) | 74dB(A) @ 7m | |
Oil Tank Capacity | 1.75L | |
Run Time | 16 Hours @ 50% Load | |
Connection Method | 1 x 32Amp 240V, 2 x 15Amp 240V outlets | |
Voltage 50Hz | 240 | |
Warranty | 1 Year Hyundai Warranty | |
Dimensions L x W x H (mm) | 960 x 560 x 740 | |
Weight | 152 kg |
Model | DHY8500SE | |
Power Output w/kW/kVA | 7000w/7kW/8kVA | |
Engine Make | Hyundai | |
Engine Type | 13hp Engine | |
Fuel Tank Capacity | 12 Litres | |
Fuel Type | Diesel | |
Oil Tank Capacity | 1650ml | |
Displacement (cc) | 452cc | |
Features | Digital Display | |
Noise Level in dB(A) | 72dB(A) @ 7m | |
Start | Recoil and Electric | |
Run Time @ 50% Load | 13 Hours | |
Connection Method | 1 x 32Amp, 2 x 15Amp, Single Phase IP66 Outlets | |
Voltage – VAC | 230 | |
Warranty | 1 Year | |
Dimensions L x W x H (mm) | 920 x 520 x 760 (machine) | |
Weight | 152 kg | |
Comes With | User Manual | |
Handle Type | Pull Handle | |
Wheels | 4 Wheels |
Model | DHY9KSEM | |
Power Output kW/kVA | Prime Power 8kW/10kVA Stand By Power 8.8kW/11kVA | |
Start | Electric | |
Engine Displacement CC | 1357cc | |
Engine Make | Hyundai | |
Engine Type | 11hp HY380 diesel engine | |
Fuel Tank Capacity | 42 Litres | |
Fuel Type | Diesel | |
Features | digital Display on Control Panel | |
Noise Level in dB(A) | 65dB(A) @ 7m | |
Oil Tank Capacity | 10L | |
Run Time | 23 Hours @ 50% Load | |
Voltage 50Hz | 230 | |
Connection Method | Hard Wire / 1 x 32A 1 x 15A IP67 Outlets | |
Warranty | 1 Year Hyundai Warranty | |
Dimensions L x W x H (mm) | 1500 x 760 x 1070 | |
Weight | 530 kg |
Model | HY10000LEK | |
Power Output kW/BHP/kVA | 6600w/6.6kW/8kVA | |
Start | Recoil and Electric | |
Engine Make | Hyundai | |
Engine Type | HY460 – 16hp | |
Fuel Tank Capacity | 25 Litres | |
Fuel Type | Unleaded Petrol | |
Features | digital Display on Control Panel | |
Noise Level in dB(A) | 72dB(A) @ 7m | |
Voltage 50Hz | 230 | |
Connection Method | 12V outlet | |
Warranty | 1 Year Factory Warranty | |
Dimensions L x W x H (mm) | 700 x 650 x 655 | |
Weight | 102 kg |
Model | HY2000Si | |
Power Output kW/BHP/kVA | 2000w/1.6kW/2kVA | |
Start | Recoil | |
Engine Displacement CC | 80cc | |
Engine Make | Hyundai | |
Engine Type | IC80 – OHV, Single Cylinder | |
Fuel Tank Capacity | 3.8 Litres | |
Fuel Type | 4-Stroke | |
Features | LCD Display on Control Panel | |
Noise Level in dB(A) | 58dB(A) @ 7m | |
Oil Tank Capacity | 410ml | |
Run Time | 4 Hours @ 50% Load | |
Voltage 50Hz | Two 230v 3 Pin 13 Amp Plug Sockets | |
Warranty | 3 Year Factory Warranty | |
Dimensions L x W x H (mm) | 280 x 455 x 510 | |
Weight | 21 kg | |
Handle Type | Ergonomic Carry Handle |
Model | HY3200SEi | |
Power Output kW/BHP/kVA | 3200w/3.2kW/4kVA | |
Start | Recoil and Electric | |
Engine Displacement CC | 120cc | |
Engine Make | Hyundai | |
Engine Type | DJ170F – OHV, Single Cylinder | |
Fuel Tank Capacity | 7.8 Litres | |
Fuel Type | 4-Stroke | |
Features | LCD Display on Control Panel | |
Noise Level in dB(A) | 54dB(A) @ 7m | |
Oil Tank Capacity | 600ml | |
Run Time | 7 Hours @ 50% Load | |
Voltage 50Hz | Two 240v 3 Pin Sockets | |
Warranty | 2 Year Factory Warranty | |
Dimensions L x W x H (mm) | 560 x 400 x 445 | |
Weight | 35 kg | |
Handle Type | Folding Front Handle & Moulded Rear Handle |
Model | HY4000SEi | |
Power Output kW/BHP/kVA | 4000w/4kW/5kVA | |
Start | Manual and Electric | |
Engine Displacement CC | 209cc | |
Engine Make | Hyundai | |
Engine Type | Gasoline 4T OHV, Air-cooled | |
Fuel Tank Capacity | 9 Litres | |
Fuel Type | 4-stroke | |
Features | digital Display on Control Panel | |
Noise Level in dB(A) | 59dB(A) @ 7m | |
Oil Tank Capacity | 0.64L | |
Voltage 50Hz | 230 | |
Connection Method | 2 x 16A | |
Warranty | 2 Year Factory Warranty | |
Dimensions L x W x H (mm) | 600 x 452 x 500 | |
Weight | 55 kg |
Model | HY4000L | |
Power Output kW/BHP/kVA | 3300w/3.3kW/4kVA | |
Start | Recoil | |
Engine Displacement CC | 223cc | |
Engine Make | Hyundai | |
Engine Type | Gasoline 4T OHV, Air-cooled | |
Fuel Tank Capacity | 15 Litres | |
Fuel Type | 4-stroke | |
Features | digital Display on Control Panel | |
Noise Level in dB(A) | 72dB(A) @ 7m | |
Oil Tank Capacity | 0.6L | |
Voltage 50Hz | 230 | |
Connection Method | 2 x 16A | |
Warranty | 2 Year Factory Warranty | |
Dimensions L x W x H (mm) | 610 x 510 x 510 | |
Weight | 46 kg |
Model | HY6500SEi | |
Power Output kW/BHP/kVA | 6500w / 6.5kW / 8.1KVA | |
Start | Recoil/Auto | |
Engine Displacement CC | 390cc | |
Engine Make | Hyundai | |
Engine Type | Gasoline 4T OHV, Air-cooled | |
Fuel Tank Capacity | 18.5 Litres | |
Fuel Type | 4-stroke | |
Features | digital Display on Control Panel | |
Noise Level in dB(A) | 65dB(A) @ 7m | |
Voltage 50Hz | 230 | |
Connection Method | 1 x 15Amp 240v, 1 x 32Amp 240v | |
Warranty | 1 Year Factory Warranty | |
Dimensions L x W x H (mm) | 800 x 600 x 780 | |
Weight | 89 kg |
Model | HY7000LK | |
Power Output kW/BHP/kVA | 5500w/5.5kW/7kVA | |
Start | Recoil | |
Engine Make | Hyundai | |
Engine Type | Gasoline 4T OHV, Air-cooled | |
Fuel Tank Capacity | 25 Litres | |
Fuel Type | Petrol | |
Features | digital Display on Control Panel | |
Noise Level in dB(A) | 73dB(A) @ 7m | |
Voltage 50Hz | 230 | |
Connection Method | 2 x 16A | |
Warranty | 2 Year Factory Warranty | |
Dimensions L x W x H (mm) | 600 x 452 x 500 | |
Weight | 78 kg |
Model | HY9000LK | |
Power Output kW/BHP/kVA | 6600w/6.6kW/8kVA | |
Start | Recoil and Electric | |
Engine Make | Hyundai | |
Engine Type | A6L, 4 Stroke OHV, Air-cooled | |
Fuel Tank Capacity | 22 Litres | |
Fuel Type | Unleaded Petrol | |
Features | digital Display on Control Panel | |
Noise Level in dB(A) | 72dB(A) @ 7m | |
Voltage 50Hz | 230 | |
Connection Method | 12V outlet | |
Warranty | 2 Year Factory Warranty | |
Dimensions L x W x H (mm) | (box) 780 x 570 x 575 mm (machine) 770 x 560 x 565 | |
Weight | 86 kg |
The Kubota Z602 is a vertical, water-cooled, 2-cylinder, 4-cycle IDI diesel engine with a capacity of 10.9HP at 3600RPM. Don’t mistake its compact size, this is one of the most hardworking, efficient and cleanest running diesel engines on the market! The world’s smallest, multi-cylinder, high-power density diesel engines, the Kubota Super Mini Series packs a punch, offering high performance paired with incredible fuel efficiency. Available in 2-cylinder and 3-cylinder, the Kubota Super Mini Series features vertical, water-cooled, 4-cycle IDI diesel engines with a capacity of 10.9-16.4HP.